Carl's Jr. México nutrition facts & calories
Calories, fat, carbs, sugar, protein, sodium and fibre for every item we've verified against its official page: 28 of 46 so far. The rest are listed as pending, never estimated.
Calorie map
Each dot is one verified item, placed by calories per official serving. Hover or tap a dot to see it.
| Item | Cal | Fat | Carbs | Sugar | Protein | Sodium | Fibre |
|---|---|---|---|---|---|---|---|
| Famous Star® with CheeseP 17% · C 34% · G 49% | 67034% of daily 2,000 | 37g | 57g | 12g | 28g | 1,210mg | 3g |
| Super Star® with CheeseP 21% · C 25% · G 54% | 92046% of daily 2,000 | 56g | 59g | 13g | 48g | 1,540mg | 4g |
| The Big Carl™P 20% · C 24% · G 56% | 92046% of daily 2,000 | 58g | 56g | 12g | 47g | 1,380mg | 3g |
| Double Western Bacon Cheeseburger®P 22% · C 30% · G 48% | 1,01051% of daily 2,000 | 55g | 76g | 16g | 55g | 1,980mg | 4g |
| Guacamole Bacon Big Angus Burger®P 16% · C 21% · G 63% | 95048% of daily 2,000 | 67g | 50g | 12g | 39g | 1,810mg | 3g |
| Jalapeño Burger | Nutrition not yet verifiedOfficial page | ||||||
| Low Carb Big Angus Burger®P 23% · C 8% · G 69% | 42021% of daily 2,000 | 33g | 9g | 5g | 25g | 1,600mg | 2g |
| Portobello Mushroom Big Angus Burger® | Nutrition not yet verifiedOfficial page | ||||||
| Teriyaki Burger™The official panel leaves the total-fat field blank. | 63032% of daily 2,000 | — | 65g | 20g | 28g | 1,060mg | 3g |
| The Original Big Angus Burger®P 22% · C 27% · G 51% | 78039% of daily 2,000 | 48g | 56g | 12g | 47g | 1,380mg | 3g |
| Western Bacon Big Angus Burger®P 15% · C 34% · G 51% | 87044% of daily 2,000 | 48g | 74g | 17g | 33g | 1,840mg | 3g |
| Hand-Breaded Chicken SandwichP 20% · C 34% · G 46% | 65033% of daily 2,000 | 33g | 55g | 9g | 33g | 1,330mg | 3g |
| Bacon Swiss Hand-Breaded Chicken Sandwich | Nutrition not yet verifiedOfficial page | ||||||
| Buttermilk Ranch Hand-Breaded Chicken Tender Sandwich | Nutrition not yet verifiedOfficial page | ||||||
| Chargrilled BBQ Chicken™P 31% · C 52% · G 17% | 39020% of daily 2,000 | 7g | 50g | 13g | 30g | 990mg | 3g |
| Chargrilled Chicken Club™P 25% · C 32% · G 43% | 58029% of daily 2,000 | 28g | 46g | 11g | 36g | 1,290mg | 2g |
| Chargrilled Santa Fe Chicken™P 24% · C 33% · G 43% | 56028% of daily 2,000 | 27g | 46g | 10g | 33g | 1,290mg | 3g |
| Chicken Stars | Nutrition not yet verifiedOfficial page | ||||||
| Honey Mustard Hand-Breaded Chicken Tender Sandwich | Nutrition not yet verifiedOfficial page | ||||||
| Jalapeño Hand-Breaded Chicken Sandwich | Nutrition not yet verifiedOfficial page | ||||||
| Jalapeño Hand-Breaded Chicken Tender Sandwich | Nutrition not yet verifiedOfficial page | ||||||
| Natural-Cut French FriesP 4% · C 51% · G 45% | 30015% of daily 2,000 | 15g | 39g | 0g | 3g | 600mg | 4g |
| Chili Cheese Fries | Nutrition not yet verifiedOfficial page | ||||||
| CrissCut® FriesP 4% · C 31% · G 65%The official panel lists 39 g of fat and 260 kcal from fat: they don’t reconcile. | 45023% of daily 2,000 | 39g | 42g | 0g | 5g | 900mg | 4g |
| Onion RingsP 6% · C 46% · G 48% | 53027% of daily 2,000 | 28g | 61g | 6g | 8g | 590mg | 3g |
| Crispy Chicken Salad | Nutrition not yet verifiedOfficial page | ||||||
| Original Grilled Chicken SaladP 45% · C 27% · G 28% | 28014% of daily 2,000 | 9g | 19g | 6g | 32g | 950mg | 2g |
| Side SaladP 16% · C 41% · G 43% | 1407% of daily 2,000 | 7g | 15g | 2g | 6g | 240mg | 2g |
| Bacon & Egg BurritoP 21% · C 23% · G 56%The official panel lists 125 g saturated fat and 30 kcal from fat but only 35 g total fat: they don’t add up. | 57028% of daily 2,000 | 35g | 32g | 1g | 29g | 1,000mg | 1g |
| Breakfast SandwichP 25% · C 32% · G 43% | 50025% of daily 2,000 | 26g | 43g | 4g | 34g | 1,610mg | 2g |
| Deluxe Breakfast Platter | Nutrition not yet verifiedOfficial page | ||||||
| Hash BrownP 3% · C 37% · G 60% | 35018% of daily 2,000 | 23g | 32g | 0g | 3g | 440mg | 3g |
| Loaded Breakfast BurritoP 18% · C 25% · G 57% | 76038% of daily 2,000 | 48g | 46g | 2g | 33g | 1,330mg | 3g |
| Pancakes Platter | Nutrition not yet verifiedOfficial page | ||||||
| Super Deluxe Breakfast Platter | Nutrition not yet verifiedOfficial page | ||||||
| The Breakfast Burger™P 20% · C 26% · G 54% | 73037% of daily 2,000 | 43g | 47g | 10g | 37g | 1,290mg | 3g |
| Coffee | Nutrition not yet verifiedOfficial page | ||||||
| Chocolate Hand-Scooped® Ice Cream ShakeP 7% · C 47% · G 46% | 69035% of daily 2,000 | 36g | 84g | 59g | 12g | 300mg | 1g |
| Orange Juice | Nutrition not yet verifiedOfficial page | ||||||
| OREO® Cookie Hand-Scooped® Ice Cream ShakeP 7% · C 44% · G 49% | 71036% of daily 2,000 | 39g | 79g | 53g | 13g | 340mg | 1g |
| Soft Drink | Nutrition not yet verifiedOfficial page | ||||||
| Strawberry Hand-Scooped® Ice Cream ShakeP 7% · C 48% · G 45% | 69035% of daily 2,000 | 35g | 83g | 64g | 12g | 250mg | 0g |
| Iced Tea | Nutrition not yet verifiedOfficial page | ||||||
| Vanilla Hand-Scooped® Ice Cream ShakeP 7% · C 49% · G 44% | 70035% of daily 2,000 | 35g | 86g | 65g | 12g | 240mg | 0g |
| Chocolate Chip CookieP 3% · C 51% · G 46% | 37019% of daily 2,000 | 19g | 48g | 27g | 3g | 350mg | 2g |
| Super Cone | Nutrition not yet verifiedOfficial page | ||||||
No items match those filters.
ProteinCarbsFatShare of calories from each macronutrient (4, 4 and 9 kcal per gram).
How to read this table
Every figure is for one official serving of the standard recipe, as printed on the item's page on the official site. The calorie column also shows what share of a 2,000 kcal reference day that serving represents, and the coloured bar under each name splits its calories between protein, carbohydrate and fat.
Items marked "not yet verified" are on the menu, but we haven't transcribed their official panel. They stay out of the calorie filter and the calculator until we do.
Calories by menu section
- Breakfast 5 of 8 verified, averaging 582 kcal. From 350 kcal (Hash Brown) to 760 kcal (Loaded Breakfast Burrito).
- Flame-Grilled Burgers 9 of 11 verified, averaging 797 kcal. From 420 kcal (Low Carb Big Angus Burger®) to 1,010 kcal (Double Western Bacon Cheeseburger®).
- Chicken 4 of 10 verified, averaging 545 kcal. From 390 kcal (Chargrilled BBQ Chicken™) to 650 kcal (Hand-Breaded Chicken Sandwich).
- Sides 3 of 4 verified, averaging 427 kcal. From 300 kcal (Natural-Cut French Fries) to 530 kcal (Onion Rings).
- Salads 2 of 3 verified, averaging 210 kcal. From 140 kcal (Side Salad) to 280 kcal (Original Grilled Chicken Salad).
- Drinks 4 of 8 verified, averaging 698 kcal. From 690 kcal (Chocolate Hand-Scooped® Ice Cream Shake) to 710 kcal (OREO® Cookie Hand-Scooped® Ice Cream Shake).
- Desserts 1 of 2 verified, averaging 370 kcal.
Lower-calorie options
The five verified items with the fewest calories per official serving:
- Side Salad 140 kcal
- Original Grilled Chicken Salad 280 kcal
- Natural-Cut French Fries 300 kcal
- Hash Brown 350 kcal
- Chocolate Chip Cookie 370 kcal
Most protein, most sodium
Double Western Bacon Cheeseburger® carries the most protein of the verified items (55 g), followed by Super Star® with Cheese (48 g). Sodium is where a single item goes furthest: Double Western Bacon Cheeseburger® has 1,980 mg, about 86% of the 2,300 mg daily reference, and Western Bacon Big Angus Burger® has 1,840 mg.
Two errors in the official panels
We transcribe the official figures exactly as published, including two that don’t hold up: the CrissCut Fries panel lists 39 g of fat next to 260 kcal from fat (39 g of fat would be about 350 kcal), and the Teriyaki Burger panel leaves total fat blank. Both are flagged in the table rather than silently corrected.
Frequently asked questions
Where does this nutrition data come from?
We transcribe it by hand from each item's page on the official Carl's Jr. México site, and every verified item links to its source. 28 of 46 items are verified so far.
Why are some items missing nutrition facts?
Because we haven't transcribed their official panel yet. We list them as pending instead of estimating, since a wrong calorie or allergen figure is worse than a blank.
What is the lowest-calorie item at Carl's Jr. México?
Among the items we've verified, Side Salad has the fewest calories, at 140 kcal per official serving, followed by Original Grilled Chicken Salad (280 kcal).
Which item has the most sodium?
Among verified items, Double Western Bacon Cheeseburger® has the most: 1,980 mg, about 86% of the 2,300 mg daily reference.
Do these figures include sauces, dressings or combo sides?
No. Each figure is for the standard recipe and serving on the official page. Extra sauces, dressings, drinks and sides are counted separately; use the meal calculator to add them up.
How many calories are in a Carl's Jr. burger?
Among the 9 burgers we've verified, it ranges from 420 kcal (Low Carb Big Angus Burger®) to 1,010 kcal (Double Western Bacon Cheeseburger®) per official serving. A Famous Star with cheese is 670 kcal.
Is there a low-carb or bunless burger?
Yes: the Low Carb Big Angus Burger® is served without a bun. Its official panel lists 9 g of carbohydrate and 420 kcal, the lowest carb count among the verified items.
How many calories are in a combo?
Add the sides to the burger: the official panel for natural-cut fries lists 300 kcal for a 104 g serving, the small size. The drink depends on what you choose, so add it separately in the calculator.
Does this apply to Carl's Jr. in the United States?
No. This is the Mexican menu; recipes and servings differ between countries. For the US menu, use the official US site.